Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 108529 | RP Name | IM ORGANIC CORPORATION | ||
---|---|---|---|---|---|
Site No | 30906 | Site Name | IM ORGANIC | ||
Addr 1 | 2730 PLEASANT VALLEY RD, #D-1 | MERLIN 97532 | |||
Permit | 124801 | ||||
Location | WAREHOUSE | ||||
Expire Dt | 09/30/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment | WAS REMOVED FROM THE SYSTEM BUT HAS BEEN ADDED BAC |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124282 | ACTIVE | U5S | AT | 451081 | N/A | MANCHESTER |