Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109031 | RP Name | FLEETPRIDE WEST INC | ||
---|---|---|---|---|---|
Site No | 31574 | Site Name | FLEETPRIDE WEST | ||
Addr 1 | 1434 MAIN STREET | KLAMATH FALLS 97601 | |||
Permit | 124745 | ||||
Location | STAGING AREA | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment | NEED TO HAVE E STOPS AT POINT OF EGRESS |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124216 | ACTIVE | H2E | FT | 38384 | N/A | ENERGY KENETICS |