Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 63498 | RP Name | SISTERS OF THE HOLY NAMES | ||
---|---|---|---|---|---|
Site No | 448 | Site Name | SISTERS OF THE HOLY NAMES | ||
Addr 1 | 17600 PACIFIC HWY | MARYLHURST 97036 | |||
Permit | 124731 | ||||
Location | ST CATHERINE | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124203 | ACTIVE | C2E | CIS | 197732 | N/A | AIC GDYNIA |