Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 106570 | RP Name | OXARC | ||
---|---|---|---|---|---|
Site No | 31561 | Site Name | GREEN HOUSE | ||
Addr 1 | 20242 SE VENEER LANE | SANDY 97055 | |||
Permit | 124674 | ||||
Location | OUTSIDE | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124137 | ACTIVE | U2E | CO2 | 361994 | N/A | CHART INC |