Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 91549 | RP Name | TIGARD TUALATIN SD 23J | ||
---|---|---|---|---|---|
Site No | 13506 | Site Name | DURHAM ELEMENTARY | ||
Addr 1 | 8040 SW DURHAM RD | TIGARD 97224 | |||
Permit | 124624 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 01/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124078 | ACTIVE | H2E | FT | 16433 | N/A | RIELLO |