Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 100714 | RP Name | NUCO2 | ||
---|---|---|---|---|---|
Site No | 31421 | Site Name | ATRIUM LLC | ||
Addr 1 | 10770 SE 362ND AVE SUITE 141 | BORING 97009 | |||
Permit | 124586 | ||||
Location | OUTSIDE SUITE 141 | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124040 | ACTIVE | U2E | CO2 | 363001 | N/A | CHART INC |