Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 54416 | RP Name | CITY OF LAKE OSWEGO | ||
---|---|---|---|---|---|
Site No | 2672 | Site Name | CITY OF LAKE OSWEGO | ||
Addr 1 | GOLF COURSE | LAKE OSWEGO 97034 | |||
Permit | 124576 | ||||
Location | compressor area | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124030 | ACTIVE | U2S | AT | 53719 | N/A | MORGANTON |