Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 32254 | RP Name | ORGANIC VALLEY | ||
---|---|---|---|---|---|
Site No | 5058 | Site Name | ORGANIC VALLEY | ||
Addr 1 | 700 NE HWY 99W | MCMINNVILLE 97128 | |||
Permit | 124135 | ||||
Location | SE EVAPORATOR ROOM | ||||
Expire Dt | 07/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
123529 | ACTIVE | U5S | AREC | 73 | N/A | QUALITY TANK SO |