Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108954 | RP Name | INFILTRATOR WATER TECHNOLOGIES | ||
---|---|---|---|---|---|
Site No | 31451 | Site Name | INFILTRATOR WATER TECHNOLOGIES | ||
Addr 1 | 16233 NE CAMERON BLVD | PORTLAND 97230 | |||
Permit | 124130 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
123524 | ACTIVE | P1S | FT | 6894 | N/A | MIURA |