Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 32254 | RP Name | ORGANIC VALLEY | ||
---|---|---|---|---|---|
Site No | 5058 | Site Name | ORGANIC VALLEY | ||
Addr 1 | 700 NE HWY 99W | MCMINNVILLE 97128 | |||
Permit | 124114 | ||||
Location | OUTSIDE NORTH | ||||
Expire Dt | 07/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
123505 | ACTIVE | U2S | AREC | 492754 | N/A | MANCHESTER |