Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 47571 | RP Name | IMBLER SD 11 | ||
---|---|---|---|---|---|
Site No | 13148 | Site Name | IMBLER ELEMENTARY & HIGH | ||
Addr 1 | 6TH & ESTHER AVE | IMBLER 97841 | |||
Permit | 123914 | ||||
Location | BUS BARN | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
123278 | ACTIVE | U2S | AT | 319272 | N/A | STEEL FAB |