Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 100612 | RP Name | ALLIED SYSTEMS | ||
---|---|---|---|---|---|
Site No | 19689 | Site Name | ALLIED SYSTEMS | ||
Addr 1 | 21433 SW OREGON ST | SHERWOOD 97140 | |||
Permit | 123749 | ||||
Location | O/S BUILDING-SOUTH SIDE | ||||
Expire Dt | 06/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
111343 | ACTIVE | U2E | ARGT | 45010 | CHART INC |