Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 108841 | RP Name | RKM DEVELOPMENT | ||
---|---|---|---|---|---|
Site No | 31322 | Site Name | ROCKWOOD MARKETPLACE | ||
Addr 1 | 456 SE 185TH AVE | PORTLAND 97233 | |||
Permit | 123599 | ||||
Location | WATER HEATER ROOM - WH1 | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment | 21-75564 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
122950 | ACTIVE | H2E | VT | 135277 | BRADFORD WHITE |