Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 54421 | RP Name | LAKE OSWEGO SD 7J | ||
---|---|---|---|---|---|
Site No | 4710 | Site Name | UPLANDS ELEMENTARY | ||
Addr 1 | 2055 SW WEMBLEY PARK RD | LAKE OSWEGO 97034 | |||
Permit | 123510 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
122839 | ACTIVE | H2E | WT | 83260 | AERCO |