Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 108817 | RP Name | ARCIMOTO | ||
---|---|---|---|---|---|
Site No | 31286 | Site Name | ARCIMOTO | ||
Addr 1 | 311 CHAMBERS ST UNIT 1480 #2 | EUGENE 97402 | |||
Permit | 123491 | ||||
Location | INSIDE BLDG C NORTH SIDE | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment | 21-76642 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
122829 | JUNKED/DELETE | U2S | AREC | 2091 | WMAS |