Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 67503 | RP Name | MULTNOMAH COUNTY FACILITIES MANAGEMENT | ||
---|---|---|---|---|---|
Site No | 14410 | Site Name | MEAD BUILDING | ||
Addr 1 | 421 SW 5TH AVE | PORTLAND 97204 | |||
Permit | 123435 | ||||
Location | PENT HSE | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
122698 | ACTIVE | H2E | VT | 188460 | AIC GDYNIA |