Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 70622 | RP Name | CITY OF ONTARIO | ||
---|---|---|---|---|---|
Site No | 17215 | Site Name | CITY WATER TREATMENT PLANT | ||
Addr 1 | 1900 SE 5TH AVE | ONTARIO 97914 | |||
Permit | 123370 | ||||
Location | COMP RM | ||||
Expire Dt | 11/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
122690 | ACTIVE | U2S | AREC | 34047 | MANCHESTER |