Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 30752 | RP Name | ELGIN SD 23 | ||
---|---|---|---|---|---|
Site No | 13039 | Site Name | STELLA MAYFIELD ELEMENTARY | ||
Addr 1 | 1171 DIVISION ST | ELGIN 97827 | |||
Permit | 1233 | ||||
Location | Boiler Rm | ||||
Expire Dt | 04/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2S STEAM BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
1233 | ACTIVE | S2S | FBRT | 0847-79 | KEWANEE |