Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 27904 | RP Name | DIAMOND FRUIT GROWERS | ||
---|---|---|---|---|---|
Site No | 22880 | Site Name | DIAMOND FRUIT GROWERS | ||
Addr 1 | 3364 ODELL HWY | ODELL 97044 | |||
Permit | 123073 | ||||
Location | ZONE 11 SD | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
122372 | ACTIVE | U2E | AMSD | 17122 | MORFAB CO |