Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109532 | RP Name | BAUMAN'S CIDER | ||
---|---|---|---|---|---|
Site No | 31117 | Site Name | BOUMAN'S CIDER | ||
Addr 1 | 930 SE OAK ST | PORTLAND 97214 | |||
Permit | 123025 | ||||
Location | COMP RM | ||||
Expire Dt | 11/30/2024 | ||||
Status | Expired | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
112514 | ACTIVE | U2S | AREC | 101433 | SILVAN |