Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 31740 | RP Name | ESTACADA SD 108 | ||
---|---|---|---|---|---|
Site No | 5605 | Site Name | ESTACADA HIGH | ||
Addr 1 | 355 NE 6TH AVE | ESTACADA 97023 | |||
Permit | 122901 | ||||
Location | BLRM | ||||
Expire Dt | 04/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
122186 | ACTIVE | C2E | CIS | N/A | 02682 | WEIL MCLAIN |