Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108603 | RP Name | L&L HOSPITALITY, LLC | ||
---|---|---|---|---|---|
Site No | 30995 | Site Name | LOLO PASS HOSTEL | ||
Addr 1 | 1604 E BURNSIDE ST | PORTLAND 97214 | |||
Permit | 122545 | ||||
Location | STORAGE RM #141 | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121800 | ACTIVE | H2E | VT | 129885 | BRADFORD WHITE |