Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 83730 | RP Name | SMITH GARDENS | ||
---|---|---|---|---|---|
Site No | 2265 | Site Name | SMITH GARDENS | ||
Addr 1 | 23200 HUBBARD CUTOFF ROAD | AURORA 97002 | |||
Permit | 122521 | ||||
Location | FERT RM 1 | ||||
Expire Dt | 02/28/2028 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
104977 | ACTIVE | U5S | AT | 959858 | MANCHESTER |