Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108384 | RP Name | UNIVERSITY OF OREGON | ||
---|---|---|---|---|---|
Site No | 30706 | Site Name | UNIVERSITY OF OREGON - KCASI | ||
Addr 1 | 1505 FRANKLIN BLVD | EUGENE 97405 | |||
Permit | 122441 | ||||
Location | RM 306H | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | M1E MINIATURE, 1YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121687 | ACTIVE | M1E | MBLR | 2650 | GENERAL BOILER |