Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 108601 | RP Name | MAGIC MARKER | ||
---|---|---|---|---|---|
Site No | 30994 | Site Name | MAGIC MARKER | ||
Addr 1 | 2139 NE 3RD ST, STE #100 | BEND 97701 | |||
Permit | 122438 | ||||
Location | O/S FENCED AREA | ||||
Expire Dt | 11/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
102442 | ACTIVE | U2E | CO2 | 7651 | TAYLOR WHARTON |