Display Vessel Permit |
|||||
Date: 08/08/2025 |
|||||
Resp No | 108598 | RP Name | HM HORTICULTURE | ||
---|---|---|---|---|---|
Site No | 30988 | Site Name | HM HORTICULTURE | ||
Addr 1 | 2187 S "F" ST, UNIT S | SPRINGFIELD 97477 | |||
Permit | 122414 | ||||
Location | SW CORNER I/S | ||||
Expire Dt | 08/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121656 | ACTIVE | U2E | CO2 | 269189 | CHART |