Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 54416 | RP Name | CITY OF LAKE OSWEGO | ||
---|---|---|---|---|---|
Site No | 30984 | Site Name | LAKE OSWEGO CITY HALL | ||
Addr 1 | 320 A AVE | LAKE OSWEGO 97034 | |||
Permit | 122392 | ||||
Location | BLRM | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121639 | ACTIVE | H2E | FT | 86458 | AICGDYNIA |