Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 101586 | RP Name | OSU BOTANY | ||
---|---|---|---|---|---|
Site No | 21081 | Site Name | OREGON STATE UNIVERSITY | ||
Addr 1 | 4575 SW RESEARCH WAY | CORVALLIS 97333 | |||
Permit | 122227 | ||||
Location | Boiler Room | ||||
Expire Dt | 05/31/2022 | ||||
Status | Expired | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
81122 | ACTIVE | C2E | CIS | ST06905 | 06905 | WEIL MCLAIN |