Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 108572 | RP Name | CALVARY BAPTIST | ||
---|---|---|---|---|---|
Site No | 30954 | Site Name | CALVARY BAPTIST | ||
Addr 1 | 707 MAIN ST | COVE 97824 | |||
Permit | 122220 | ||||
Location | BLR CLOSET | ||||
Expire Dt | 09/30/2023 | ||||
Status | Expired | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121451 | ACTIVE | H2E | WT | 144977 | AIC |