Display Vessel Permit |
|||||
Date: 08/04/2025 |
|||||
Resp No | 108389 | RP Name | SUNPOWER | ||
---|---|---|---|---|---|
Site No | 30712 | Site Name | SUNPOWER | ||
Addr 1 | 4530 NE DAWSON CREEK DR | HILLSBORO 97124 | |||
Permit | 122047 | ||||
Location | SA-7 BLDG | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
102087 | JUNKED/DELETE | U2E | ADRY | 643626 | SILVAN IND |