Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 50120 | RP Name | KAISER PERMANENTE | ||
---|---|---|---|---|---|
Site No | 8997 | Site Name | KAISER PERMANENTE | ||
Addr 1 | 19400 EVERGREEN PARKWAY | HILLSBORO 97124 | |||
Permit | 121978 | ||||
Location | Sunset BLRM B-2 | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121186 | ACTIVE | C2E | CIS | N/A | 12067 | BFC |