Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108521 | RP Name | MERRIWETHER PARTNERS | ||
---|---|---|---|---|---|
Site No | 30897 | Site Name | MULTI-BUSINESS OFFICE BUILDING | ||
Addr 1 | 11000 SW STRATUS ST | BEAVERTON 97008 | |||
Permit | 121936 | ||||
Location | ROOF-PNTHSE | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121121 | ACTIVE | H2E | FT | 116200 | LOCHINVAR |