Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 85612 | RP Name | LAKESIDE FOODS INC | ||
---|---|---|---|---|---|
Site No | 8472 | Site Name | LAKESIDE FOODS INC | ||
Addr 1 | 2 DEPOT ST | WESTON 97886 | |||
Permit | 121897 | ||||
Location | COMP RM COMP #2 HEX | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 28 TOM KLUG (28) | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121084 | ACTIVE | U2E | HEX | 0773 | MAYEKAWA |