Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108513 | RP Name | PETERSON FARMS | ||
---|---|---|---|---|---|
Site No | 30881 | Site Name | PETERSON FARMS | ||
Addr 1 | 2570 HWY 201 | NYSSA 97913 | |||
Permit | 121878 | ||||
Location | BLRM | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121067 | ACTIVE | P1L | FT | 7363 | SELLERS |