Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 106570 | RP Name | OXARC | ||
---|---|---|---|---|---|
Site No | 30873 | Site Name | MULINO AGRICULTURE II | ||
Addr 1 | 28765 S BEAVER CREEK RD | MULINO 97042 | |||
Permit | 121851 | ||||
Location | OUTSIDE | ||||
Expire Dt | 04/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121038 | ACTIVE | U2E | CO2 | 271987 | CHART |