Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 44563 | RP Name | CITY OF HILLSBORO | ||
---|---|---|---|---|---|
Site No | 30846 | Site Name | HILLSBORO CIVIC CENTER | ||
Addr 1 | 150 E MAIN ST | HILLSBORO 97123 | |||
Permit | 121730 | ||||
Location | N BSMT | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
120898 | ACTIVE | U2E | CO2 | 77541 | TAYLOR WHARTON |