Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86765 | RP Name | SPRINGFIELD SD 19 | ||
---|---|---|---|---|---|
Site No | 4976 | Site Name | GUY LEE ELEMENTARY | ||
Addr 1 | 755 W HARLOW RD | SPRINGFIELD 97477 | |||
Permit | 12172 | ||||
Location | Boiler Room | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2S HEATING BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
113530 | ACTIVE | H2S | FT | 4441 | CLEAVER BROOKS |