Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 102021 | RP Name | M & W FIBERGLASS | ||
---|---|---|---|---|---|
Site No | 21667 | Site Name | M & W FIBERGLASS | ||
Addr 1 | 20929 NIEDERBERGER RD | DUNDEE 97115 | |||
Permit | 121276 | ||||
Location | BACK BLDG | ||||
Expire Dt | 07/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
120413 | ACTIVE | U2S | AT | 2204077 | MANCHESTER |