Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 22409 | RP Name | CLACKAMAS RIVER WATER | ||
---|---|---|---|---|---|
Site No | 4315 | Site Name | CLACKAMAS RIVER WATER TREATMENT PLANT | ||
Addr 1 | 9100 SE MANGAN DR | CLACKAMAS 97015 | |||
Permit | 121223 | ||||
Location | OPERATIONS SHED | ||||
Expire Dt | 12/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
120379 | ACTIVE | U5S | AT | 5793 | INDUSTRIAL AIR |