Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86692 | RP Name | SPORTSMAN AIR PARK | ||
---|---|---|---|---|---|
Site No | 5020 | Site Name | SPORTSMAN AIR PARK | ||
Addr 1 | 504 S AIR PARK WAY | NEWBERG 97132 | |||
Permit | 12122 | ||||
Location | SPORTSMAN AIR PARK NEWBERG | ||||
Expire Dt | 07/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
12122 | ACTIVE | U5S | AT | 110153 | X1357-67X | KARGARD |