Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108400 | RP Name | U OF O - HAYWARD FIELD | ||
---|---|---|---|---|---|
Site No | 30724 | Site Name | HAYWARD FIELD | ||
Addr 1 | 1500 E 15TH AVE | EUGENE 97403 | |||
Permit | 121214 | ||||
Location | SW MECH RM | ||||
Expire Dt | 04/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
120367 | ACTIVE | U2E | EXP | 310569 | STC |