Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108076 | RP Name | LINDE GAS & EQUIPMENT | ||
---|---|---|---|---|---|
Site No | 30315 | Site Name | GUNDERSON, INC | ||
Addr 1 | 4350 NW FRONT AVE | PORTLAND 97210 | |||
Permit | 121162 | ||||
Location | Main st O/S | ||||
Expire Dt | 06/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
111814 | ACTIVE | U2E | LNIG | 273111 | CHART INC |