Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 108359 | RP Name | LKQ | ||
---|---|---|---|---|---|
Site No | 30676 | Site Name | LKQ DAMASCUS | ||
Addr 1 | 19510 SE SUNNYSIDE RD | DAMASCUS 97089 | |||
Permit | 120922 | ||||
Location | COMPRESSOR SHED - BACKUP | ||||
Expire Dt | 03/31/2029 | ||||
Status | Valid | ||||
Agency of Record | 91 XL INSURANCE AMERICA | ||||
AOR Start Date | 05/02/2011 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
19144 | ACTIVE | U5S | AT | 698264 | X1553-90X | BUCKEYE |