Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 107120 | RP Name | JUSTIN DELANGE | ||
---|---|---|---|---|---|
Site No | 29145 | Site Name | URBANCANNA | ||
Addr 1 | 2103 W 10TH, UNIT 5 & 6 | EUGENE 97402 | |||
Permit | 120739 | ||||
Location | MOTHER RM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
119867 | ACTIVE | U2E | CO2 | 75144 | TAYLOR WHARTON |