Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108317 | RP Name | OREGON ICE | ||
---|---|---|---|---|---|
Site No | 30631 | Site Name | OREGON ICE | ||
Addr 1 | 501 E MAIN STREET | ROGUE RIVER 97537 | |||
Permit | 120724 | ||||
Location | ICE PLANT ENGINE RM | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
119852 | ACTIVE | U2E | ACC | 52008 | VOGT |