Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 107504 | RP Name | OREGON GREENS ENTERPRISES | ||
---|---|---|---|---|---|
Site No | 29622 | Site Name | OREGON GREENS ENTERPRISES | ||
Addr 1 | 560 21ST ST, STE 160 | SALEM 97301 | |||
Permit | 120435 | ||||
Location | OUTSIDE | ||||
Expire Dt | 11/30/2021 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
119513 | ACTIVE | U2E | CO2 | 321614 | CHART INC |