Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 13551 | RP Name | NUCO2 SUPPLY CO | ||
---|---|---|---|---|---|
Site No | 30568 | Site Name | HOOD RIVER VALLEY PARKS & REC | ||
Addr 1 | 1601 MAY ST | HOOD RIVER 97031 | |||
Permit | 120378 | ||||
Location | CO2 SHED | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
115642 | ACTIVE | U2E | CO2 | 266124 | CHART INC |