Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 38662 | RP Name | GRANTS PASS FAMILY YMCA | ||
---|---|---|---|---|---|
Site No | 8664 | Site Name | GRANTS PASS FAMILY YMCA | ||
Addr 1 | 1000 REDWOOD AVE | GRANTS PASS 97527 | |||
Permit | 120333 | ||||
Location | BLRM | ||||
Expire Dt | 10/31/2021 | ||||
Status | Expired | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
119396 | ACTIVE | H2E | CWHR | 16398 | COSMOGAS |