Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 106478 | RP Name | CABOT MICROELECTRONICS | ||
---|---|---|---|---|---|
Site No | 30479 | Site Name | MGC PURE CHEMICALS | ||
Addr 1 | 701 ELM ST | FOREST GROVE 97116 | |||
Permit | 119960 | ||||
Location | TANK FARM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
118989 | ACTIVE | U2E | ARGT | 262869 | CHART |