Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 34269 | RP Name | HARBOR WHOLESALE GROCERY | ||
---|---|---|---|---|---|
Site No | 7294 | Site Name | HARBOR WHOLESALE GROCERY | ||
Addr 1 | 1601 AUSTIN RD | ROSEBURG 97470 | |||
Permit | 119851 | ||||
Location | Warehouse | ||||
Expire Dt | 10/31/2029 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
118874 | ACTIVE | U5S | AT | 107242 | MANCHESTER |